top of page
Entity
Formation
Solutions

We offer full-cycle entity formations for our clients.
Choose a Jurisdiction &
Company Activity
(optional) Nominee Directors and Shareholders Appointment
Corporate Account
Opening
Set-up Local
Substance & Office
Appropriate Entity
Formation
Company Filings & Maintenance
SAXE handles the lifecycle of every entity setup front-to tail for our clients, taking ownership at every stage of a formation timeline. By vertically integrating this process in-house, we can guarantee greater control and operational efficiency of every entity we manage.
Popular Integrated Solutions:
Pricing Includes:
Entity
Formation
Local
Substance & Office
Tier-1 Corporate
Bank Account Opening
Company Filings, Maintenance
Secretarial Services for the 1st year
Popular Integrated Solutions:
Citizenship | Country | Set-Up Fee | Owner | Yearly Pricing (UBO + Director) | Director | Yearly Pricing (Director) | Exclusive Nominee |
---|---|---|---|---|---|---|---|
Canada | USD 3000 | No | X | Yes | from USD 11 000 | Yes | |
Bulgaria | EUR 1900 | Yes | from EUR 8 000 | Yes | from EUR 7 000 | Yes | |
Cyprus | EUR 3000 | No | X | Yes | from EUR 10 000 | Yes | |
Malta | EUR 5000 | Yes | from EUR 16 000 | Yes | from EUR 10 000 | Yes | |
Hungary | EUR 2900 | Yes | from EUR 7 000 | Yes | from EUR 4 500 | Yes | |
Romania | EUR 2000 | Yes | from EUR 5 000 | Yes | from EUR 2 000 | Yes | |
Portugal | EUR 3500 | Yes | from EUR 7 500 | Yes | from EUR 4 000 | Yes | |
Ukraine | EUR 1500 | Yes | from EUR 5 000 | Yes | from EUR 3 000 | Yes | |
Spain | EUR 2800 | Yes | from EUR 9 000 | Yes | from EUR 5 000 | Yes | |
United Kingdom | GBP 2000 | Yes | from GBP 10 000 | Yes | from GBP 6 000 | Yes |
More than 20 additional countries available upon request, inquire individually.
Nominee & Restructuring Services:
Nominee Ownership
Services
Nominee Directorship
Services
Video Verification
Services Included
Entity
Redomiciliation
Structure Assessment
& Re-work
Nominee Services
Citizenship | Country | Set-Up Fee | Owner | Yearly Pricing (UBO + Director) | Director | Yearly Pricing (Director) | Exclusive Nominee |
---|---|---|---|---|---|---|---|
Canada | USD 3000 | No | X | Yes | from USD 11 000 | Yes | |
Bulgaria | EUR 1900 | Yes | from EUR 8 000 | Yes | from EUR 7 000 | Yes | |
Cyprus | EUR 3000 | No | X | Yes | from EUR 10 000 | Yes | |
Malta | EUR 5000 | Yes | from EUR 16 000 | Yes | from EUR 10 000 | Yes | |
Hungary | EUR 2900 | Yes | from EUR 7 000 | Yes | from EUR 4 500 | Yes | |
Romania | EUR 2000 | Yes | from EUR 5 000 | Yes | from EUR 2 000 | Yes | |
Portugal | EUR 3500 | Yes | from EUR 7 500 | Yes | from EUR 4 000 | Yes | |
Ukraine | EUR 1500 | Yes | from EUR 5 000 | Yes | from EUR 3 000 | Yes | |
Spain | EUR 2800 | Yes | from EUR 9 000 | Yes | from EUR 5 000 | Yes | |
United Kingdom | GBP 2000 | Yes | from GBP 10 000 | Yes | from GBP 6 000 | Yes |
More than 20 additional countries available upon request, inquire individually.
Restructuring & Redomicilitation Services
STEP 1:
Assess Current
Structure
STEP 2:
Analyse
Alternatives
STEP 3:
Take Over Entity Management
STEP 4:
Redomicile entity
or form new structures
STEP 5
Arrange Banking or
Financing Facilities
bottom of page